
Portfolio
Gallery
![]() Prom Dress FrontDesigned, drafted, and sewn from scratch | ![]() Prom Dress BackDesigned, drafted, and sewn from scratch | ![]() Manually Machined ComponentsUsed a lathe and mill to create pieces that fit together. |
---|---|---|
![]() Ancient Bronze RingDesigned with a wax mold, cast in ceramic with ancient bronze | ![]() Marble Music MakerUsed a laser cutter, Stratasys 3D printer, and Ultimaker. Marbles fit into the slots and correspond to music notes which play when touch sensors are activated. | ![]() Decorative BowlDesigned in Solidworks |
![]() 3D Printed Hamerschlag HallDesigned on Solidworks | ![]() Crochet BralettePicot Trellis Stitch | ![]() Lightweight Laser Cut WheelCreated for a mousetrap powered car |
![]() Tessellating Cookie CutterDesigned on Inventor, 3D printed | ![]() Tessellating CookiesMade from 3D printed cookie cutter | ![]() Crocheted Men's ScarfCreated pattern, used reclaimed yarn |
![]() Satin and Lace SkirtIncludes a waistband and invisible zipper | ![]() Radiator Screw FEA ScreenshotSolidworks FEA | ![]() Self Clinching Stud HolderAssembly tool created on manual mill. |
![]() Marble Music Maker BaseStorage for marbles and slotted to hold a PCB and sensors. | ![]() Actuator Mass Equivalencies for Testing | ![]() Tesselating Cat |
![]() Jewelry Box Base | ![]() Jewelry Box LidCreated in Autodesk Inventor | ![]() Hydraulic Motorized Block DispenserCreated using VEX robotics and RobotC Programming |
![]() Embossed Guitar PickMade with my boyfriend's initials for his birthday | ![]() CNC Milled InitialsDesigned directly using G&M code | ![]() CNC Milled ComponentDesigned on Autodesk, converted to G&M code using CAM software |
![]() Rolled Newspaper FlowersArchitecture Ruleset Project | ![]() Curved Space with WalkwayArchitecture Space to Make Project | ![]() CD and Photo Slide FlowerArchitecture Ruleset Project |
Click on the pictures for more information.